



<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sosa in for a huge pay&#160;cut?</title>
	<atom:link href="http://www.baseballfiles.com/player-acquisitions/nationals/sosa-in-for-a-huge-pay-cut/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballfiles.com/player-acquisitions/nationals/sosa-in-for-a-huge-pay-cut/</link>
	<description>MLB Baseball Blog</description>
	<lastBuildDate>Tue, 10 Aug 2010 04:45:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sam Stevens</title>
		<link>http://www.baseballfiles.com/player-acquisitions/nationals/sosa-in-for-a-huge-pay-cut/comment-page-1/#comment-28</link>
		<dc:creator>Sam Stevens</dc:creator>
		<pubDate>Sat, 11 Feb 2006 19:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballfiles.com/?p=31#comment-28</guid>
		<description>Thanks for your comments! Kalen, the problem was what Sammy *didn&#039;t* do last season. He hit a paltry .221 with 14 homers and 45 RBIs in 380 at bats. The homers and RBIs were down about 50% last year, a more than significant decline. But it isn&#039;t just last year: his stats have gone down every year since 2001. 

On the upside, if you can cal it one, his strikeouts appear to have gone down. Then again, he also had few at bats, so saying his SOs went down is likely not all that accurate. 

We should find out today about if he accepts the Nationals&#039; contract offer...</description>
		<content:encoded><![CDATA[<p>Thanks for your comments! Kalen, the problem was what Sammy *didn&#039;t* do last season. He hit a paltry .221 with 14 homers and 45 RBIs in 380 at bats. The homers and RBIs were down about 50% last year, a more than significant decline. But it isn&#039;t just last year: his stats have gone down every year since 2001. </p>
<p>On the upside, if you can cal it one, his strikeouts appear to have gone down. Then again, he also had few at bats, so saying his SOs went down is likely not all that accurate. </p>
<p>We should find out today about if he accepts the Nationals&#039; contract offer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalen</title>
		<link>http://www.baseballfiles.com/player-acquisitions/nationals/sosa-in-for-a-huge-pay-cut/comment-page-1/#comment-27</link>
		<dc:creator>kalen</dc:creator>
		<pubDate>Sat, 11 Feb 2006 19:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballfiles.com/?p=31#comment-27</guid>
		<description>from $17 million to $500,000!? what did he do? considering i know squat about baseball, i can&#039;t imagine what would be bad enough to merit a $16.5 million dollar paycut!</description>
		<content:encoded><![CDATA[<p>from $17 million to $500,000!? what did he do? considering i know squat about baseball, i can&#039;t imagine what would be bad enough to merit a $16.5 million dollar paycut!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://www.baseballfiles.com/player-acquisitions/nationals/sosa-in-for-a-huge-pay-cut/comment-page-1/#comment-26</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Sat, 11 Feb 2006 03:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballfiles.com/?p=31#comment-26</guid>
		<description>Pay cut would be more humiliating. He will slink as long as he gets paid (methinks!)</description>
		<content:encoded><![CDATA[<p>Pay cut would be more humiliating. He will slink as long as he gets paid (methinks!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

