



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Baseball Files &#187; Game Gab</title>
	<atom:link href="http://www.baseballfiles.com/game-gab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballfiles.com</link>
	<description>MLB Baseball Blog</description>
	<lastBuildDate>Wed, 07 Dec 2011 07:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Who&#039;s on third? Russell&#160;Martin.</title>
		<link>http://www.baseballfiles.com/game-gab/whos-on-third-russell-martin/</link>
		<comments>http://www.baseballfiles.com/game-gab/whos-on-third-russell-martin/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 17:11:17 +0000</pubDate>
		<dc:creator>Sam Stevens</dc:creator>
				<category><![CDATA[Game Gab]]></category>

		<guid isPermaLink="false">http://www.baseballfiles.com/game-gab/whos-on-third-russell-martin/</guid>
		<description><![CDATA[Last night&#039;s Dodgers/Rockies game had some interesting twists and turns. Leading 7-6, Saito took the ball for the Dodgers to tie up the win, but walked the first runner and allowed a hit up the third base line. Watching on MLB.TV, I noticed Garciaparra hold up and go lame. Uh oh. Sure enough, he walked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/mlb/recap?gameId=280425119" target="_self">Last night&#039;s Dodgers/Rockies game</a> had <a href="http://mlb.mlb.com/news/gameday_recap.jsp?ymd=20080425&#038;content_id=2588247&#038;vkey=recap&#038;fext=.jsp&#038;c_id=mlb&#038;partnered=rss_mlb" target="_self">some interesting twists and turns</a>. Leading 7-6, Saito took the ball for the Dodgers to tie up the win, but walked the first runner and allowed a hit up the third base line. Watching on MLB.TV, I noticed Garciaparra hold up and go lame. Uh oh. Sure enough, he walked off the field with an apparent hamstring pull. With Blake DeWitt having just been sent back down to the minors to make room for a 12th pitcher on the roster, Torre had a conundrum in hand: who to play at third? Russell Martin.</p>
<p><img width="180" vspace="0" hspace="5" height="225" border="0" title="Russell Martin autographed head shot" alt="Russell Martin autographed head shot" src="http://www.baseballfiles.com/wp-content/images/russell_autographed_headshot.jpg" />&nbsp; <img width="180" vspace="0" hspace="5" height="225" border="0" title="Russell Martin tagging out A-Rod at the 2007 All-Star Game" alt="Russell Martin tagging out A-Rod at the 2007 All-Star Game" src="http://www.baseballfiles.com/wp-content/images/russell_autographed_allstar.jpg" /></p>
<p>Martin played 3B in the minors but had never manned the corner hot spot at the major league level until Torre made the move last night.</p>
<p>Gary Bennett replaced Martin behind the plate and promptly missed Saito&#039;s first pitch to the next batter, allowing the tying run to score. The look on Martin&#039;s face after the play was uncanny. Would he have caught that ball and preserved the Dodgers&#039; lead?</p>
<p>In the end, Martin took matters into his own hands, capping a 4-hit game with a sacrifice fly in the 13th to win it for LA, 8-7. </p>
<p>There should be no more talk about him being an <em>emerging</em> star&#8211;Russell Martin is a true leader who carries the Dodgers with his passionate, balls out playing style, and in my view, will be the face of the organization for years to come.</p>
<p>(I scored the autographed photos shown above earlier this week. My sister is friends with Russell&#039;s sister, who graciously passed these on to this <a target="_self" href="http://www.baseballfiles.com/the-dugout/being-a-bobblehead/">Martinhead</a>. I plan to get them framed for the office.)</p>
<hr/>Copyright &copy; 2012 <a href="http://www.baseballfiles.com">The Baseball Files</a>]]></content:encoded>
			<wfw:commentRss>http://www.baseballfiles.com/game-gab/whos-on-third-russell-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas released; Double homer games for&#160;trio</title>
		<link>http://www.baseballfiles.com/game-gab/thomas-released-double-homer-games/</link>
		<comments>http://www.baseballfiles.com/game-gab/thomas-released-double-homer-games/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 05:27:15 +0000</pubDate>
		<dc:creator>Sam Stevens</dc:creator>
				<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Game Gab]]></category>

		<guid isPermaLink="false">http://www.baseballfiles.com/game-gab/thomas-released-double-homer-games/</guid>
		<description><![CDATA[What a great day of baseball! &#160; The biggest story of the day was the release of Frank Thomas by the Blue Jays. Thomas was informed yesterday of reduced playing time due to his recent slump. However, Thomas has started the past two years in a similar weak fashion, but managed to turn it around [...]]]></description>
			<content:encoded><![CDATA[<p>What a great day of baseball!</p>
<p><img width="300" vspace="0" hspace="5" height="260" border="0" src="http://www.baseballfiles.com/wp-content/images/frankthomas_040408.jpg" alt="Frank Thomas sporting a retro Blue Jays uniform on 04/04/08" title="Frank Thomas sporting a retro Blue Jays uniform on 04/04/08" />&nbsp;</p>
<p>The biggest story of the day was <a target="_self" href="http://mlb.mlb.com/news/article.jsp?ymd=20080420&#038;content_id=2558510&#038;vkey=news_mlb&#038;fext=.jsp&#038;c_id=mlb">the release of Frank Thomas by the Blue Jays</a>. Thomas was informed yesterday of reduced playing time due to his recent slump. However, Thomas has started the past two years in a similar weak fashion, but managed to turn it around and put up great numbers in 2006 and 2007. Something else was up and Frank was not pleased&#8230; </p>
<p>A key to understanding what lies in Thomas&#039; contract, which included plate incentives: 304 more plate appearances would have guaranteed him a $10 million option for 2009, money that the Jays are now free to spend elsewhere next season.</p>
<p>Thomas was vocal about his displeasure at being benched, saying <a target="_self" href="http://www.cbc.ca/sports/baseball/story/2008/04/20/jays-thomas.html">&quot;My career is not going to end this way.&quot;</a> Wisely avoiding distraction that could derail the Jays right now, GM  J.P. Ricciardi met with Thomas this morning and the result was an unconditional release.</p>
<p><a target="_self" href="http://www.mlbtraderumors.com/2008/04/thomas-angry.html">Some feel this now paves the way for the Jays to sign Barry Bonds</a>, but I&#039;m hoping this isn&#039;t the case. I think Matt Stairs can do a fine job as the new DH and this makes room to bring back Adam Lind from the minors, who needs playing time to develop into an everyday major leaguer (and who&#039;s sporting a hot .360 BA right now!) </p>
<p><strong>Back to the diamond</strong>, there were some awesome games played today, with at least three players hitting two home runs: </p>
<ul>
<li><a target="_self" href="http://mlb.mlb.com/news/gameday_recap.jsp?ymd=20080420&#038;content_id=2558246&#038;vkey=recap&#038;fext=.jsp&#038;c_id=fla">Hanley Ramirez sparkled defensively and led the Marlins to victory over the Nationals with his two homers.</a></li>
<li><a target="_self" href="http://mlb.mlb.com/news/gameday_recap.jsp?ymd=20080420&#038;content_id=2558605&#038;vkey=recap&#038;fext=.jsp&#038;c_id=mlb">The Reds&#039; Edwin Encarnacion made up for a fielding error with two homers, and Ken Griffey Jr. was the game hero, driving in the winning run in a dramatic 10th inning victory over the Brewers.&nbsp;</a></li>
<li><a target="_self" href="http://mlb.mlb.com/news/gameday_recap.jsp?ymd=20080420&#038;content_id=2562652&#038;vkey=recap&#038;fext=.jsp&#038;c_id=mlb">Chase Utley led the Phillies past the Mets with his two homers in a fantastic game that closed out this great day of Sunday baseball.<br /></a></li>
</ul>
<p>I also really enjoyed the <a target="_self" href="http://mlb.mlb.com/news/gameday_recap.jsp?ymd=20080420&#038;content_id=2559066&#038;vkey=recap&#038;fext=.jsp&#038;c_id=mlb">Padres/D-backs game</a>, but I missed the last 3 innings. Did Byrnes keep that 14-game hitting streak going, or is he shaving <a target="_self" href="http://mlb.mlb.com/news/article.jsp?ymd=20080420&#038;content_id=2559217&#038;vkey=news_ari&#038;fext=.jsp&#038;c_id=ari">that mustache</a> tonight?</p>
<p>(By the way, I love those old baby blue Jays uniforms like the one Frank is sporting above, but <a href="http://www.baseballfiles.com/the-dugout/retro-uniforms-rock/" target="_self">the award for best retro uniform is a tie between the Padres and Astros</a>!)</p>
<hr/>Copyright &copy; 2012 <a href="http://www.baseballfiles.com">The Baseball Files</a>]]></content:encoded>
			<wfw:commentRss>http://www.baseballfiles.com/game-gab/thomas-released-double-homer-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Church defies probabilities, hits 2-run tater to tie&#160;game</title>
		<link>http://www.baseballfiles.com/game-gab/church-defies-probabilities-hits-2-run-tater-to-tie-game/</link>
		<comments>http://www.baseballfiles.com/game-gab/church-defies-probabilities-hits-2-run-tater-to-tie-game/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 23:04:22 +0000</pubDate>
		<dc:creator>Sam Stevens</dc:creator>
				<category><![CDATA[Game Gab]]></category>

		<guid isPermaLink="false">http://www.baseballfiles.com/game-gab/church-defies-probabilities-hits-2-run-tater-to-tie-game/</guid>
		<description><![CDATA[I&#039;m watching the Diamondbacks/Nationals game on MLB.TV right now. Every couple of innings, the Diamondback announcers gush over the ProTrade Win Probability stats for the game that have showed a large lead for the Diamondbacks. In the 5th inning, the probability of a win for Arizona was 94%. By the 7th inning, that probability had [...]]]></description>
			<content:encoded><![CDATA[<p>I&#039;m watching the Diamondbacks/Nationals game on MLB.TV right now. Every couple of innings, the Diamondback announcers gush over the <a href="http://live.protrade.com/" target="_self">ProTrade Win Probability stats</a> for the game that have showed a large lead for the Diamondbacks. In the 5th inning, the probability of a win for Arizona was 94%. By the 7th inning, that probability had reached 95%. In the 8th however, the Nationals&#039; Ryan Church hit a 2-run homer off Diamondbacks&#039; reliever Doug Slaten to tie the game. (It was the first home run by a left-handed batter allowed by Slater all season.) The Nationals&#039; Win Probability now sits at 23% as we head to the bottom of the 8th!</p>
<hr/>Copyright &copy; 2012 <a href="http://www.baseballfiles.com">The Baseball Files</a>]]></content:encoded>
			<wfw:commentRss>http://www.baseballfiles.com/game-gab/church-defies-probabilities-hits-2-run-tater-to-tie-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peavy brilliant, Ensberg hits two taters, and Coleman calls the game on&#160;MLB.TV</title>
		<link>http://www.baseballfiles.com/game-gab/peavy-ensberg-coleman/</link>
		<comments>http://www.baseballfiles.com/game-gab/peavy-ensberg-coleman/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 22:50:32 +0000</pubDate>
		<dc:creator>Sam Stevens</dc:creator>
				<category><![CDATA[Game Gab]]></category>

		<guid isPermaLink="false">http://www.baseballfiles.com/game-gab/peavy-brilliant-ensberg-hits-to-taters-and-coleman-calls-the-game-on-mlbtv/</guid>
		<description><![CDATA[I recently wrote about how I prefer the radio announcers on Gameday Audio to the MLB.TV announcers. Well, I got a treat today! I just watched Jake Peavy and the Padres win 10-0 over the Diamondbacks on MLB.TV, and was thrilled that they were using Jerry Coleman&#039;s radio broadcast for the audio! Oh Doctor! Do [...]]]></description>
			<content:encoded><![CDATA[<p>I recently wrote about how <a target="_self" href="http://www.baseballfiles.com/the-dugout/sexist-announcers-on-mlbtv/">I prefer the radio announcers on Gameday Audio to the MLB.TV announcers</a>. Well, I got a treat today! I just watched Jake Peavy and the Padres win 10-0 over the Diamondbacks on MLB.TV, and was thrilled that they were using <a target="_self" href="http://en.wikipedia.org/wiki/Jerry_Coleman">Jerry Coleman</a>&#039;s radio broadcast for the audio! Oh Doctor! Do they often use the radio feed as the audio for games? Just the Padres, or is this common throughout MLB? Mostly for just day games? Oh, and Peavy gave up only three hits and struck out 10, and Morgan Ensberg hit two homers in the win!</p>
<hr/>Copyright &copy; 2012 <a href="http://www.baseballfiles.com">The Baseball Files</a>]]></content:encoded>
			<wfw:commentRss>http://www.baseballfiles.com/game-gab/peavy-ensberg-coleman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t trade Rios or&#160;Lind!</title>
		<link>http://www.baseballfiles.com/game-gab/dont-trade-rios-or-lind/</link>
		<comments>http://www.baseballfiles.com/game-gab/dont-trade-rios-or-lind/#comments</comments>
		<pubDate>Tue, 08 May 2007 23:28:28 +0000</pubDate>
		<dc:creator>Sam Stevens</dc:creator>
				<category><![CDATA[Game Gab]]></category>
		<category><![CDATA[Trade Rumors]]></category>

		<guid isPermaLink="false">http://www.baseballfiles.com/game-gab/dont-trade-rios-or-lind/</guid>
		<description><![CDATA[There&#039;s mention of a Blue Jays fire sale over at MLB Trade Rumors. Sure, the Jays have been slumping but it&#039;s barely May and there&#039;s talk of a major reload? Whatever goes down, I just hope J.P. doesn&#039;t part with Alex or Adam. Rios just opened the Jays half of the first inning against the [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_self" href="http://www.mlbtraderumors.com/2007/05/dodgers_need_a_.html#c68907596">There&#039;s mention of a Blue Jays fire sale over at MLB Trade Rumors.</a> Sure, the Jays have been slumping but it&#039;s barely May and there&#039;s talk of a major reload? Whatever goes down, I just hope J.P. doesn&#039;t part with Alex or Adam. </p>
<p>Rios just opened the Jays half of the first inning against the Red Sox with a first pitch home run (an answer to Youk&#039;s 1st inning homer). Adam Lind followed up with a solid double. These guys are not just mashers in the making, they&#039;re bona fide boppers who could help power the Jays all the way to the post-season. <a href="http://www.baseballfiles.com/trade-rumors/billingsley-in-blue/" target="_self">Acquiring Chad Billingsley</a> would be nice, but please find another way J.P.!</p>
<hr/>Copyright &copy; 2012 <a href="http://www.baseballfiles.com">The Baseball Files</a>]]></content:encoded>
			<wfw:commentRss>http://www.baseballfiles.com/game-gab/dont-trade-rios-or-lind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Church unleashes first home run of the season for&#160;Washington</title>
		<link>http://www.baseballfiles.com/game-gab/church-unleashes-first-home-run-of-the-season-for-washington/</link>
		<comments>http://www.baseballfiles.com/game-gab/church-unleashes-first-home-run-of-the-season-for-washington/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 19:10:54 +0000</pubDate>
		<dc:creator>Sam Stevens</dc:creator>
				<category><![CDATA[Game Gab]]></category>

		<guid isPermaLink="false">http://www.baseballfiles.com/game-gab/church-unleashes-first-home-run-of-the-season-for-washington/</guid>
		<description><![CDATA[Ryan Church just hit a 3-run homer that ignited the Nationals and brought them to within two runs of the Marlins. It&#039;s appropriate that Church hit the first long ball of the season for Washington&#8211;he&#039;s got something to prove. Church has been on the verge of a breakout year for too many consecutive seasons now. [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan Church just hit a 3-run homer that ignited the Nationals and brought them to within two runs of the Marlins. It&#039;s appropriate that Church hit the first long ball of the season for Washington&#8211;<a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/01/30/AR2007013001524.html" target="_self">he&#039;s got something to prove</a>. Church has been on the verge of a breakout year for too many consecutive seasons now. My feeling is that this will be his last chance with the organization, and he simply has to make it count.</p>
<p>I&#039;ve started a new Reader Poll (home page, third column): <strong>Should the Nationals trade Ryan Church?</strong> </p>
<p>It&#039;s a topic that&#039;s receive plenty of pixels over the past couple of years:</p>
<ul>
<li><a href="http://thenats.blogspot.com/2005/07/should-we-just-trade-ryan-church.html" target="_self">Should we just trade Ryan Church? (07/19/05)</a></li>
<li><a href="http://dcbb.blogspot.com/2006/07/king-for-day.html" target="_self">King for a day (07/09/06)&nbsp;</a></li>
<li><a href="http://www.post-gazette.com/pg/07012/753238-63.stm" target="_self">Washington still has outfielder Ryan Church on the block&#8230; (01/12/07)</a></li>
</ul>
<hr/>Copyright &copy; 2012 <a href="http://www.baseballfiles.com">The Baseball Files</a>]]></content:encoded>
			<wfw:commentRss>http://www.baseballfiles.com/game-gab/church-unleashes-first-home-run-of-the-season-for-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers clobber&#160;Giants</title>
		<link>http://www.baseballfiles.com/game-gab/spring-training/brewers-clobber-giants/</link>
		<comments>http://www.baseballfiles.com/game-gab/spring-training/brewers-clobber-giants/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 23:51:32 +0000</pubDate>
		<dc:creator>Sam Stevens</dc:creator>
				<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://www.baseballfiles.com/game-gab/spring-training/brewers-clobber-giants/</guid>
		<description><![CDATA[I know it&#039;s only spring training, but why has no one blogged about this game yet? Brewers beat the Giants 21-2. Sounds like fun! Copyright &#169; 2012 The Baseball Files]]></description>
			<content:encoded><![CDATA[<p>I know it&#039;s only spring training, but why has no one blogged about <a href="http://striketwo.net/game.jsp?date=20070302&#038;road=milwaukee_brewers&#038;home=san_francisco_giants" target="_self">this game</a> yet? Brewers beat the Giants 21-2. Sounds like fun!</p>
<hr/>Copyright &copy; 2012 <a href="http://www.baseballfiles.com">The Baseball Files</a>]]></content:encoded>
			<wfw:commentRss>http://www.baseballfiles.com/game-gab/spring-training/brewers-clobber-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September doesn&#039;t get better than&#160;this!</title>
		<link>http://www.baseballfiles.com/game-gab/september-doesnt-get-better-than-this/</link>
		<comments>http://www.baseballfiles.com/game-gab/september-doesnt-get-better-than-this/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 01:58:30 +0000</pubDate>
		<dc:creator>Sam Stevens</dc:creator>
				<category><![CDATA[Game Gab]]></category>

		<guid isPermaLink="false">http://www.baseballfiles.com/?p=150</guid>
		<description><![CDATA[This is one of the best Septembers for baseball that I can remember in some time. Case in point, right now, we have four big games tied: Los Angeles at Colorado, tied 4-4 in the top of the 7th San Diego at St. Louis, tied 1-1 in the top of the 8th Phillies at Washington, [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of the best Septembers for baseball that I can remember in some time. Case in point, right now, we have four big games tied:</p>
<ul>
<li>Los Angeles at Colorado, tied 4-4 in the top of the 7th</li>
<li>San Diego at St. Louis, tied 1-1 in the top of the 8th</li>
<li>Phillies at Washington, tied 5-5 in the bottom of the 9th</li>
<li>Houston at Pittsburgh, tied 6-6 in the bottom of the 10th&nbsp;</li>
</ul>
<p>Ah, September doesn&#039;t get better than this folks!&nbsp;</p>
<hr/>Copyright &copy; 2012 <a href="http://www.baseballfiles.com">The Baseball Files</a>]]></content:encoded>
			<wfw:commentRss>http://www.baseballfiles.com/game-gab/september-doesnt-get-better-than-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No hitter going into the 9th in San&#160;Diego&#8230;</title>
		<link>http://www.baseballfiles.com/game-gab/no-hitter-going-into-the-9th-in-san-diego/</link>
		<comments>http://www.baseballfiles.com/game-gab/no-hitter-going-into-the-9th-in-san-diego/#comments</comments>
		<pubDate>Sat, 23 Sep 2006 03:49:58 +0000</pubDate>
		<dc:creator>Sam Stevens</dc:creator>
				<category><![CDATA[Game Gab]]></category>

		<guid isPermaLink="false">http://www.baseballfiles.com/?p=147</guid>
		<description><![CDATA[We&#039;re going to the 9th in San Diego and Chris Young is throwing a no-hitter! Padres are leading the Pirates, 6-0. Stay tuned! UPDATE: Young threw a fastball on a 3-1 count to Joe Randa, and Randa hit it out of the park, 2-run homer ruins the no-hitter. Cla Meredith is warming up in the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#039;re going to the 9th in San Diego and Chris Young is throwing a no-hitter! Padres are leading the Pirates, 6-0. Stay tuned!</p>
<p><strong>UPDATE:</strong> Young threw a fastball on a 3-1 count to Joe Randa, and Randa hit it out of the park, 2-run homer ruins the no-hitter. Cla Meredith is warming up in the bullpen. &nbsp;</p>
<hr/>Copyright &copy; 2012 <a href="http://www.baseballfiles.com">The Baseball Files</a>]]></content:encoded>
			<wfw:commentRss>http://www.baseballfiles.com/game-gab/no-hitter-going-into-the-9th-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers smack 4 consecutive homers in the 9th to tie&#160;it!</title>
		<link>http://www.baseballfiles.com/game-gab/dodgers-smack-4-homers-in-the-9th-to-tie-it/</link>
		<comments>http://www.baseballfiles.com/game-gab/dodgers-smack-4-homers-in-the-9th-to-tie-it/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 05:18:52 +0000</pubDate>
		<dc:creator>Sam Stevens</dc:creator>
				<category><![CDATA[Game Gab]]></category>

		<guid isPermaLink="false">http://www.baseballfiles.com/?p=141</guid>
		<description><![CDATA[This Padres &#8211; Dodgers series has been amazing, but I&#039;m not sure there&#039;s been a more spectacular inning than the bottom of the 9th tonight! The Padres were leading 9-5 going to the bottom frame, and the Dodgers just hit 4 consecutive home runs in a row, two off Trevor Hoffman. Unbelievable! Pandemonium at Dodger [...]]]></description>
			<content:encoded><![CDATA[<p>This Padres &#8211; Dodgers series has been amazing, but I&#039;m not sure there&#039;s been a more spectacular inning than the bottom of the 9th tonight! The Padres were leading 9-5 going to the bottom frame, and the Dodgers just hit 4 consecutive home runs in a row, two off Trevor Hoffman. Unbelievable! Pandemonium at Dodger Stadium! We&#039;re going to extra innings!!</p>
<p><strong>UPDATE:</strong> Nomar just hit a 2-run homer in the bottom of the 10th off Seanez to win it for the Dodgers, 11-10. Dodgers take a lead in the West. Crazy night for us Padres fans!!&nbsp;</p>
<hr/>Copyright &copy; 2012 <a href="http://www.baseballfiles.com">The Baseball Files</a>]]></content:encoded>
			<wfw:commentRss>http://www.baseballfiles.com/game-gab/dodgers-smack-4-homers-in-the-9th-to-tie-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

